| Image |
Model |
Transmission |
Mileage(km) |
Year |
Repair history |
Price(JPY) |
|---|---|---|---|---|---|---|
| Silvia CP KS | F5 2000 | 160,000 | 1996 | No | 604,000 | |
| Silvia CP Type R | F6 2000 | 115,261 | 1999 | No | 926,000 | |
| Skyline 4D | FA 2000 | 99,000 | 2000 | No | 766,000 | |
| Silvia CP KS-Turbo | F5 2000 | 98,000 | 1996 | No | 583,000 | |
| Skyline CP | F5 2500 | 81,000 | 1999 | No | 1,354,000 | |
| Fairlady Z CP Basegrade | F6 3500 | 81,000 | 2003 | No | 1,530,000 | |
![]() |
Murano | FA 2500 2WD | 77,000 | 2004 | No | 1,800,000 |
| Silvia CP Type R | F6 2000 | 75,068 | 1999 | No | 1,280,000 | |
| Teana 2WD | FA 2300 | 62,000 | 2003 | No | 843,000 | |
| Fairlady Z CP Version T | FA 3500 | 61,000 | 2002 | No | 1,400,000 | |
| Skyline 4D | F5 2500 | 56,000 | 1998 | No | 851,000 | |
| Murano | FA 2500 | 43,000 | 2004 | Yes | 1,576,000 | |
| Murano | FA 35000 | 36,000 | 2005 | No | 1,763,000 | |
| Teana 2WD | FA 2300 | 36,000 | 2004 | No | 1,320,000 | |
![]() |
Murano | FA 2500 2WD | 34,000 | 2006 | No | 2,570,000 |
![]() |
Bluebird Sylphy | F5 1500 | 15,000 | 2004 | No | 694,000 |