| Image |
Model |
Transmission |
Mileage(km) |
Year |
Repair history |
Price(JPY) |
|---|---|---|---|---|---|---|
![]() |
Civic | F5 1600 | 99,000 | 1999 | No | 1,079,000 |
![]() |
Lancer AWD | F5 2000 | 84,000 | 1999 | No | 1,370,000 |
| Lancer GSR Evolution 6 | F5 2000 | 52,000 | 1999 | No | 1,340,000 | |
| Silvia CP Type R | F6 2000 | 75,068 | 1999 | No | 1,280,000 | |
| Skyline CP | F5 2500 | 81,000 | 1999 | No | 1,354,000 | |
| Chaser 4HT Tourer V | FA 2500 | 62,000 | 1999 | No | 1,080,000 | |
![]() |
Lancer AWD Evolution 7 | F5 2000 | 59,000 | 2001 | No | 1,540,000 |
| Integra CP Type R | F6 2000 | 58,000 | 2001 | No | 1,430,000 | |
| Harrier AWD Four Aero Tourer | AT 2400 | 40,000 | 2002 | No | 1,270,000 | |
| Fairlady Z CP Version T | FA 3500 | 61,000 | 2002 | No | 1,400,000 | |
| Caldina GT-Four | FA2000 | 67,000 | 2003 | No | 1,000,000 | |
![]() |
Accord | F6 2000 | 63,000 | 2003 | No | 1,323,000 |
![]() |
R-8 | F6 RE | 35,000 | 2003 | No | 1,479,000 |
| Lancer AWD | F6 2000 | 62,000 | 2003 | No | 1,515,000 | |
![]() |
Lancer AWD | F6 2000 | 54,000 | 2003 | No | 1,688,000 |
| Odyssey | AT2300 | 68,000 | 2003 | No | 1,130,000 | |
| COOPER | FA 1600 | 51,000 | 2003 | No | 1,190,000 | |
| Fairlady Z CP Basegrade | F6 3500 | 81,000 | 2003 | No | 1,530,000 | |
| ESTIMA L AERAS | CA 2400 | 75,000 | 2003 | No | 1,060,000 | |
| Alphard G AS | AT 2400 | 108,000 | 2003 | No | 1,480,000 | |
| Odyssey M | AT 2400 | 79,000 | 2003 | No | 1,020,000 | |
![]() |
Alphard 5D | AT2400 | 39,922 | 2004 | No | 2,000,000 |
![]() |
Estima | At2400 | 61,000 | 2004 | No | 1,580,000 |
![]() |
Estima | CA2400 | 76,000 | 2004 | No | 1,290,000 |
![]() |
Murano | FA 2500 2WD | 77,000 | 2004 | No | 1,800,000 |
| Odyssey | AT2400 | 66,000 | 2004 | No | 1,579,000 | |
![]() |
Edix 2WD | AT2000 | 41,000 | 2004 | No | 1,030,000 |
![]() |
ELYSION | AT 2400 | 52,000 | 2004 | No | 1,680,000 |
| Murano | FA 2500 | 43,000 | 2004 | Yes | 1,576,000 | |
| Teana 2WD | FA 2300 | 36,000 | 2004 | No | 1,320,000 | |
| COOPER | FA 1600 | 70,000 | 2004 | No | 1,480,000 | |
![]() |
CR-V 4WD | AT 2400 | 68,000 | 2005 | No | 1,270,000 |
![]() |
Wish 5D | AT1800 | 730,000 | 2005 | No | 1,122,000 |
![]() |
kluger | FA 2400 | 79,000 | 2005 | No | 1,650,000 |
| Wish 2WD | AT 1800 | 64,000 | 2005 | No | 1,164,000 | |
![]() |
Edix | At1700 | 32,000 | 2005 | No | 1,176,000 |
![]() |
ELYSION | AT 2400 | 59,000 | 2005 | No | 1,998,000 |
| Stream | AT 2000 | 42,000 | 2005 | No | 1,060,000 | |
| Imprezza WRX 2.0 STI 4WD | F6 2000 | 43,000 | 2005 | No | 2,000,000 | |
| Murano | FA 35000 | 36,000 | 2005 | No | 1,763,000 | |
| SL class | FA 3700 | 31,000 | 2005 | No | 5,200,000 | |
| BMW 3 Series 320i | FA 2000 | 35,000 | 2005 | No | 1,850,000 | |
| COOPER | FA 1600 | 53,000 | 2005 | No | 1,680,000 | |
| BMW 3 Series 325i | FA 2500 | 7,000 | 2005 | No | 2,590,000 | |
| Caldina ZT | AT 2000 | 56,000 | 2005 | No | 1,300,000 | |
![]() |
Accord | FA2000 | 10,000 | 2006 | No | 1,300,000 |
![]() |
Murano | FA 2500 2WD | 34,000 | 2006 | No | 2,570,000 |
| Stream | AT 1800 | 39,000 | 2006 | No | 1,500,000 | |
| Estima | AT 2400 | 43,000 | 2006 | No | 2,400,000 | |
| Imprezza WRX 2.0 STI 4WD | F6 2000 | 38,000 | 2006 | No | 2,200,000 | |
| Odyssey L | AT 2400 | 72,550 | 2007 | No | 1,530,000 | |
| Odyssey M | AT 2400 | 65,400 | 2007 | No | 1,630,000 | |
| Civic Type R | F6 2000 | 39,000 | 2007 | No | 2,270,000 | |
| HarrierAWD 240G | AT 2400 | 18,000 | 2007 | No | 2,470,000 |