| Image |
Model |
Transmission |
Mileage(km) |
Year |
Repair history |
Price(JPY) |
|---|---|---|---|---|---|---|
| Civic 3D EK2 | FA 1300 | 50,000 | 1997 | No | 260,000 | |
| Civic 3D VTI EK3 | FA 1300 | 83,000 | 1997 | No | 310,000 | |
| Carolla Levin CP | F5 1600 | 209,000 | 1999 | No | 325,000 | |
| Stream L 4D | AT 1700 | 78,000 | 2001 | No | 380,000 | |
![]() |
Accord 4WD | FA 2000 | 59,000 | 0000 | No | 401,000 |
| Carolla Levin CP B-ZR | F6 1600 | 125 | 1998 | No | 420,000 | |
| Colt | CA1300 | 92,000 | 2005 | No | 426,000 | |
| Fit 4WD | FA1300 | 110,000 | 2004 | No | 430,000 | |
| Pajero Middle Roof Wide XR AWD | FA 2500 | 163,000 | 1993 | No | 430,000 | |
| Civic Ferio 4D IE | FA 1500 | 67,000 | 2001 | No | 450,000 | |
| Grandis Chariot Exceed 2WD | AT 2400 | 135,000 | 2001 | No | 470,000 | |
| Stream | AT 2000 | 85,000 | 2003 | No | 526,000 | |
| Grandis Chariot 4WD | AT3000 | 46,000 | 2001 | No | 557,000 | |
| Silvia CP KS-Turbo | F5 2000 | 98,000 | 1996 | No | 583,000 | |
| INTEGRA CP DC5 | FA 2000 | 135,000 | 2001 | No | 586,000 | |
| Stream 2WD | AT 2000 | 88,000 | 2004 | No | 604,000 | |
| Silvia CP KS | F5 2000 | 160,000 | 1996 | No | 604,000 | |
| Altezza RZ 200 Z Edition | F6 2000 | 96,000 | 2000 | No | 607,000 | |
| Lancer GSR Evolution 4 | F5 2000 4WD | 75,000 | 1996 | No | 620,000 | |
| ESTIMA L AERAS | AT 2400 | 218,000 | 2002 | No | 660,000 | |
| INTEGRA CP TYPE R | F5 1800 | 77,000 | 1997 | No | 666,000 | |
| Caldina ZT | AT 2000 | 127,000 | 2002 | No | 680,000 | |
![]() |
Bluebird Sylphy | F5 1500 | 15,000 | 2004 | No | 694,000 |
![]() |
MPV | Ca 3000 | 67,000 | 2002 | No | 700,000 |
| Imprezza 4HT 4WD | F5 2000 | 80,000 | 2000 | No | 700,000 | |
| Civic 3D Type R EK9 | F5 1600 | 103,000 | 1997 | No | 740,000 | |
![]() |
Wish | AT 1800 | 79,000 | 2003 | No | 746,000 |
| ESTIMA L AERAS | AT 3000 | 70,000 | 2001 | No | 750,000 | |
![]() |
Premacy | CA2000 | 60,000 | 2001 | No | 757,000 |
| Skyline 4D | FA 2000 | 99,000 | 2000 | No | 766,000 | |
![]() |
GTO | F6 3000 | 100,000 | 1997 | No | 767,000 |
![]() |
Stream 5D | 1700 | 730,000 | 2004 | No | 787,000 |
| MPV Aeroremix | CA 2300 | 61,000 | 2003 | No | 800,000 | |
![]() |
Wish | At 1800 | 47,000 | 2003 | No | 802,000 |
| Teana 2WD | FA 2300 | 62,000 | 2003 | No | 843,000 | |
| Skyline 4D | F5 2500 | 56,000 | 1998 | No | 851,000 | |
| Civic | F5 1600 | 96,000 | 1998 | No | 858,000 | |
| Wish 2WD | AT 1800 | 89,000 | 2003 | No | 868,000 | |
| Civic | F5 1600 | 100,000 | 1999 | No | 872,000 | |
![]() |
Grandis 4WD | At 2400 | 60,000 | 2003 | No | 873,000 |
![]() |
R-8 Base Grade | F5-RE 1400cc | 156,000 | 2003 | No | 877,000 |
| Imprezza | F6 2000 | 80,000 | 2001 | Yes | 890,000 | |
| MINI ONE 3D | F5 1600 | 86,000 | 2002 | No | 890,000 | |
| Wish 2WD | AT 1800 | 77,000 | 2004 | No | 900,000 | |
| Civic 3D Type R Ek9 | F5 1600 | 86,000 | 1998 | No | 900,000 | |
![]() |
Lancer 4WD | F5 2000 | 102,000 | 1999 | No | 902,000 |
| Imprezza 4HT 4WD | F6 2000 | 85,000 | 2001 | No | 920,000 | |
![]() |
Altezza 4D R200Z Edition | FA 2000 | 48,000 | 2004 | No | 921,000 |
| Silvia CP Type R | F6 2000 | 115,261 | 1999 | No | 926,000 | |
![]() |
Grandis | At 2400 | 59,000 | 2003 | No | 946,000 |
![]() |
GSR Lancer | F5 2000 | 83,000 | 1998 | No | 954,000 |
![]() |
Atenza Sport | FT 2300 | 74,000 | 2004 | No | 970,000 |
| Caldina ZT | FA2000 | 54,000 | 2003 | No | 997,000 | |
| Caldina GT-Four | FA2000 | 67,000 | 2003 | No | 1,000,000 |