| Image |
Model |
Transmission |
Mileage(km) |
Year |
Repair history |
Price(JPY) |
|---|---|---|---|---|---|---|
![]() |
Stream 5D | 1700 | 730,000 | 2004 | No | 787,000 |
![]() |
Wish 5D | AT1800 | 730,000 | 2005 | No | 1,122,000 |
| ESTIMA L AERAS | AT 2400 | 218,000 | 2002 | No | 660,000 | |
| Carolla Levin CP | F5 1600 | 209,000 | 1999 | No | 325,000 | |
| Pajero Middle Roof Wide XR AWD | FA 2500 | 163,000 | 1993 | No | 430,000 | |
| Silvia CP KS | F5 2000 | 160,000 | 1996 | No | 604,000 | |
![]() |
R-8 Base Grade | F5-RE 1400cc | 156,000 | 2003 | No | 877,000 |
| Forrester AWD S/TB | Manual F5 2000cc | 146,000 | 2000 | No | 310,000 | |
| INTEGRA CP DC5 | FA 2000 | 135,000 | 2001 | No | 586,000 | |
| Grandis Chariot Exceed 2WD | AT 2400 | 135,000 | 2001 | No | 470,000 | |
| Caldina ZT | AT 2000 | 127,000 | 2002 | No | 680,000 | |
| Silvia CP Type R | F6 2000 | 115,261 | 1999 | No | 926,000 | |
| Fit 4WD | FA1300 | 110,000 | 2004 | No | 430,000 | |
| Alphard G AS | AT 2400 | 108,000 | 2003 | No | 1,480,000 | |
| Civic 3D Type R EK9 | F5 1600 | 103,000 | 1997 | No | 740,000 | |
![]() |
Lancer 4WD | F5 2000 | 102,000 | 1999 | No | 902,000 |
| Civic | F5 1600 | 100,000 | 1999 | No | 872,000 | |
![]() |
GTO | F6 3000 | 100,000 | 1997 | No | 767,000 |
![]() |
Civic | F5 1600 | 99,000 | 1999 | No | 1,079,000 |
| Skyline 4D | FA 2000 | 99,000 | 2000 | No | 766,000 | |
| Silvia CP KS-Turbo | F5 2000 | 98,000 | 1996 | No | 583,000 | |
| Civic | F5 1600 | 96,000 | 1998 | No | 858,000 | |
| Altezza RZ 200 Z Edition | F6 2000 | 96,000 | 2000 | No | 607,000 | |
| Colt | CA1300 | 92,000 | 2005 | No | 426,000 | |
| Wish 2WD | AT 1800 | 89,000 | 2003 | No | 868,000 | |
| Stream 2WD | AT 2000 | 88,000 | 2004 | No | 604,000 | |
| MINI ONE 3D | F5 1600 | 86,000 | 2002 | No | 890,000 | |
| Civic 3D Type R Ek9 | F5 1600 | 86,000 | 1998 | No | 900,000 | |
| Corrona Premio | Automatic 1800cc | 86,000 | 2000 | No | 270,000 | |
| Stream | AT 2000 | 85,000 | 2003 | No | 526,000 | |
| Imprezza 4HT 4WD | F6 2000 | 85,000 | 2001 | No | 920,000 | |
![]() |
Lancer AWD | F5 2000 | 84,000 | 1999 | No | 1,370,000 |
![]() |
GSR Lancer | F5 2000 | 83,000 | 1998 | No | 954,000 |
| Civic 3D VTI EK3 | FA 1300 | 83,000 | 1997 | No | 310,000 | |
| Skyline CP | F5 2500 | 81,000 | 1999 | No | 1,354,000 | |
| Fairlady Z CP Basegrade | F6 3500 | 81,000 | 2003 | No | 1,530,000 | |
| Imprezza | F6 2000 | 80,000 | 2001 | Yes | 890,000 | |
| Imprezza 4HT 4WD | F5 2000 | 80,000 | 2000 | No | 700,000 | |
![]() |
kluger | FA 2400 | 79,000 | 2005 | No | 1,650,000 |
![]() |
Wish | AT 1800 | 79,000 | 2003 | No | 746,000 |
| Odyssey M | AT 2400 | 79,000 | 2003 | No | 1,020,000 | |
| Stream L 4D | AT 1700 | 78,000 | 2001 | No | 380,000 | |
![]() |
Murano | FA 2500 2WD | 77,000 | 2004 | No | 1,800,000 |
| Wish 2WD | AT 1800 | 77,000 | 2004 | No | 900,000 | |
| INTEGRA CP TYPE R | F5 1800 | 77,000 | 1997 | No | 666,000 | |
![]() |
Estima | CA2400 | 76,000 | 2004 | No | 1,290,000 |
| Silvia CP Type R | F6 2000 | 75,068 | 1999 | No | 1,280,000 | |
| ESTIMA L AERAS | CA 2400 | 75,000 | 2003 | No | 1,060,000 | |
| Lancer GSR Evolution 4 | F5 2000 4WD | 75,000 | 1996 | No | 620,000 | |
![]() |
Atenza Sport | FT 2300 | 74,000 | 2004 | No | 970,000 |
| Odyssey L | AT 2400 | 72,550 | 2007 | No | 1,530,000 | |
| COOPER | FA 1600 | 70,000 | 2004 | No | 1,480,000 | |
| ESTIMA L AERAS | AT 3000 | 70,000 | 2001 | No | 750,000 | |
![]() |
CR-V 4WD | AT 2400 | 68,000 | 2005 | No | 1,270,000 |
| Odyssey | AT2300 | 68,000 | 2003 | No | 1,130,000 | |
| Caldina GT-Four | FA2000 | 67,000 | 2003 | No | 1,000,000 | |
![]() |
MPV | Ca 3000 | 67,000 | 2002 | No | 700,000 |
| Civic Ferio 4D IE | FA 1500 | 67,000 | 2001 | No | 450,000 | |
| Odyssey | AT2400 | 66,000 | 2004 | No | 1,579,000 | |
| Odyssey M | AT 2400 | 65,400 | 2007 | No | 1,630,000 | |
| Wish 2WD | AT 1800 | 64,000 | 2005 | No | 1,164,000 | |
![]() |
Accord | F6 2000 | 63,000 | 2003 | No | 1,323,000 |
| Lancer AWD | F6 2000 | 62,000 | 2003 | No | 1,515,000 | |
| Teana 2WD | FA 2300 | 62,000 | 2003 | No | 843,000 | |
| Chaser 4HT Tourer V | FA 2500 | 62,000 | 1999 | No | 1,080,000 | |
| MPV Aeroremix | CA 2300 | 61,000 | 2003 | No | 800,000 | |
![]() |
Estima | At2400 | 61,000 | 2004 | No | 1,580,000 |
| Fairlady Z CP Version T | FA 3500 | 61,000 | 2002 | No | 1,400,000 | |
![]() |
Premacy | CA2000 | 60,000 | 2001 | No | 757,000 |
![]() |
Grandis 4WD | At 2400 | 60,000 | 2003 | No | 873,000 |
![]() |
Lancer AWD Evolution 7 | F5 2000 | 59,000 | 2001 | No | 1,540,000 |
![]() |
Accord 4WD | FA 2000 | 59,000 | 0000 | No | 401,000 |
![]() |
Grandis | At 2400 | 59,000 | 2003 | No | 946,000 |
![]() |
ELYSION | AT 2400 | 59,000 | 2005 | No | 1,998,000 |
| Integra CP Type R | F6 2000 | 58,000 | 2001 | No | 1,430,000 | |
| Skyline 4D | F5 2500 | 56,000 | 1998 | No | 851,000 | |
| Caldina ZT | AT 2000 | 56,000 | 2005 | No | 1,300,000 | |
![]() |
Lancer AWD | F6 2000 | 54,000 | 2003 | No | 1,688,000 |
| Caldina ZT | FA2000 | 54,000 | 2003 | No | 997,000 | |
| COOPER | FA 1600 | 53,000 | 2005 | No | 1,680,000 | |
| Lancer GSR Evolution 6 | F5 2000 | 52,000 | 1999 | No | 1,340,000 | |
![]() |
ELYSION | AT 2400 | 52,000 | 2004 | No | 1,680,000 |
| COOPER | FA 1600 | 51,000 | 2003 | No | 1,190,000 | |
| Civic 3D EK2 | FA 1300 | 50,000 | 1997 | No | 260,000 | |
![]() |
Altezza 4D R200Z Edition | FA 2000 | 48,000 | 2004 | No | 921,000 |
![]() |
Wish | At 1800 | 47,000 | 2003 | No | 802,000 |
| Grandis Chariot 4WD | AT3000 | 46,000 | 2001 | No | 557,000 | |
| Imprezza WRX 2.0 STI 4WD | F6 2000 | 43,000 | 2005 | No | 2,000,000 | |
| Murano | FA 2500 | 43,000 | 2004 | Yes | 1,576,000 | |
| Estima | AT 2400 | 43,000 | 2006 | No | 2,400,000 | |
| Stream | AT 2000 | 42,000 | 2005 | No | 1,060,000 | |
![]() |
Edix 2WD | AT2000 | 41,000 | 2004 | No | 1,030,000 |
| Harrier AWD Four Aero Tourer | AT 2400 | 40,000 | 2002 | No | 1,270,000 | |
![]() |
Alphard 5D | AT2400 | 39,922 | 2004 | No | 2,000,000 |
| Stream | AT 1800 | 39,000 | 2006 | No | 1,500,000 | |
| Civic Type R | F6 2000 | 39,000 | 2007 | No | 2,270,000 | |
| Imprezza WRX 2.0 STI 4WD | F6 2000 | 38,000 | 2006 | No | 2,200,000 | |
| Murano | FA 35000 | 36,000 | 2005 | No | 1,763,000 | |
| Teana 2WD | FA 2300 | 36,000 | 2004 | No | 1,320,000 | |
![]() |
R-8 | F6 RE | 35,000 | 2003 | No | 1,479,000 |
| BMW 3 Series 320i | FA 2000 | 35,000 | 2005 | No | 1,850,000 | |
![]() |
Murano | FA 2500 2WD | 34,000 | 2006 | No | 2,570,000 |
![]() |
Edix | At1700 | 32,000 | 2005 | No | 1,176,000 |
| SL class | FA 3700 | 31,000 | 2005 | No | 5,200,000 | |
| HarrierAWD 240G | AT 2400 | 18,000 | 2007 | No | 2,470,000 | |
![]() |
Bluebird Sylphy | F5 1500 | 15,000 | 2004 | No | 694,000 |
![]() |
Accord | FA2000 | 10,000 | 2006 | No | 1,300,000 |
| BMW 3 Series 325i | FA 2500 | 7,000 | 2005 | No | 2,590,000 | |
| Carolla Levin CP B-ZR | F6 1600 | 125 | 1998 | No | 420,000 |